help desk technician hourly rate
Is your technical support specialist salary on point for your location, experience, certifications and skill set? Here's a dynamic look at tech support and help desk wages, including salary comparisons derived from the leading salary surveys and employment data sources. Use our custom job search and school finder tools to maximize your technical support specialist salary. Explore the IT help desk career path for a deep dive into this essential technology role.
Historic Technical Support Salaries
Average salary ranges for technical support specialists, help desk technicians and related occupations for the past three years:
Job Title | 2018 Salary | 2019 Salary | 2020 Salary | 2-Year Change |
---|---|---|---|---|
Computer Repair Technician | $32,000 - $54,000 | $32,500 - $55,250 | $33,500 - $55,500 | + 3.5% |
Help Desk / Tech Support | $38,000 - $63,750 | $38,250 - $64,500 | $41,500 - $65,250 | + 4.9% |
Desktop Support Analyst | $50,500 - $85,000 | $51,000 - $86,500 | $49,750 - $86,500 | + 0.6% |
Systems Administrator | $67,250 - $113,500 | $68,000 - $115,750 | $69,250 - $117,250 | + 3.2% |
Sources: Robert Half Technology 2018, 2019 and 2020 Salary Guides |
Skills To Boost Your Tech Support Salary
Master these expertise to increase your earnings in technical support and IT help desk positions:
- CompTIA certifications inc. A+, Network+ & Security+
- Windows desktop and server administration
- Cisco network management skills and certs
- Cyber security skills and credentials
- Cloud computing and virtualization
- Superior customer service skills
- Soft skills inc. critical thinking, problem solving, and communication
Technical Support Specialist Salaries by State
U.S. State / Location | Average Annual Wage | Average Hourly Wage |
Alabama | $49,120 | $23.61 |
Alaska | $57,270 | $27.54 |
Arizona | $52,090 | $25.04 |
Arkansas | $42,180 | $20.28 |
California | $66,350 | $31.90 |
Colorado | $60,440 | $29.06 |
Connecticut | $59,990 | $28.84 |
Delaware | $58,780 | $28.86 |
District of Columbia | $71,020 | $34.14 |
Florida | $49,260 | $23.68 |
Georgia | $53,090 | $25.52 |
Hawaii | $47,990 | $23.07 |
Idaho | $48,990 | $23.55 |
Illinois | $53,020 | $25.49 |
Indiana | $46,990 | $22.59 |
Iowa | $49,100 | $23.61 |
Kansas | $45,360 | $21.81 |
No comments:
Post a Comment